Comet Code | Competition Name | Notes |
2713028097 | NRF Men | |
2714155937 | NRF Masters | For players aged at least 35 in 2025 |
2714156077 | NRF Veterans | For players aged at least 40 in 2025 |
2714156537 | NRF Legends | For players aged at least 45 in 2025 |
2713028237 | NRF Women | |
2714644477 | NRF Federation Cup | Open to all teams in Northland Div. 1, NRF Men Div. 1, & 2 and who have NOT entered the Chatham Cup, or are NOT playing NRFL or NRF League One or Reserves. |
2714644380 | NRF Men's Cup | Open to teams in NRF Men Div. 3, 4 & 5 |
2714644497 | NRF Men's Community Cup | Open to teams in NRF Men Div. 5, 6 & 7 |
2714644517 | NRF Men's Divisional Cup | Open to teams in NRF Men Div. 7 & 8 |
2714644480 | NRF Men's League Cup | Open to teams in NRF Men Div. 8 & 9 |
2714644537 | NRF Mens Consolation Cup | Open to teams in NRF Men Div. 9 & 10 |
2714644557 | NRF Legends Cup | Open to all teams playing in Legends |
2714644483 | NRF Veterans Cup | Open to all teams playing in Veterans Div 1, 2 & 3 |
2714644540 | NRF Veterans Community Cup | Open to all teams playing in Veterans Div. 4 & below |
2714644577 | NRF Masters Cup | Open to all teams playing in Masters Div 1, 2, & 3 |
2714644617 | NRF Masters Community Cup | Open to all teams playing in Masters Div 4, 5 & 6 |
2714644697 | NRF Masters League Cup | Open to all teams playing in Masters Div 7 and below |
2714644377 | Carol Waller Cup | Open to all teams in Northland Div. 1, NRF Women Div.1, & 2 and who have NOT entered the Kate Shepherd Cup, or are NOT playing NRFL or NRF Women’s League One. |
2714644397 | NRF Women’s Community Cup | Open to all teams playing in Div. 3, Div. 4 (Harbour & Central) and below |
2715098698 | Stafford Choat Cup | Open to all senior male teams playing in the Northland Competitions |
Temporary Dismissals apply to all competitions for yellow cards given for instances of dissent.
On receiving a yellow card for dissent by word or dissent by action (Y5 or Y6), the player will be sent from the field of play for a minimum period of ten minutes.
The player can sit in the team’s assigned technical area and return to play when instructed by the match official.
If the same player receives another yellow card for any other offence, they are dismissed from the game and cannot be replaced, as per The Laws of the Game. The sanction is a one game minimum for the red card.
Home clubs can request changes to field and kickoff times, but this must be done by the Monday.
We will endeavour to respond within 48hrs as a receipt of receiving the concerns/complaint (excluding weekends).
Please refer to Section 6 of the NRF Youth & Senior Community Regulations
Clubs submitting team entries after the cutoff point will be accommodated in the competition where possible. The following conditions apply based on the timing of the late entry:
Please read this document carefully before the season starts - it has important information for players and coaches to ensure a smooth match day experience.
Thank you for being part of our football community, and we look forward to another successful season!
Northern Region Football helps make football and futsal happen, supporting our member clubs from the Cape Reinga to the Bombay Hills.
We work to enrich lives through football, building capability and leadership within our game, guided by our values of enjoyment, respect, collaboration, inclusivity and ambition.
Whangarei | McKay Stadium, Kensington Park, Western Hills Drive, Kensington
Auckland | Football House, North Harbour Stadium, Stadium Drive, Albany
Post | PO Box 301 306, Albany, Auckland 0752
© Northern Region Football. All rights reserved.